- Home
- Departments
- Treasurer's Office
Treasurer's Office
The Treasurer's office is solely responsible for the receipt, deposit, control and disbursement of all receipts (taxes and all other revenues) of the Township on a daily basis. The Treasurer collects taxes for all taxing units within the Township, such as the Chippewa Valley, L'Anse Creuse, Utica, and New Haven Schools.
An important function of the Treasurer's Office involves the investment of available Township funds. Responsible and conservative investment policies ensure maximum return with minimal risk. The office also bills, collects, and maintains all Township Special Assessments for water, sewer and pavement.
Tax Rates of 25 Most Populous Municipalities in MI
| Municipality | Pop. (2022) | Total Mills* (City/Township Property Taxes) | Library Adjustment** | Garbage Adjustment*** | Total Adjusted Mills | Does city also have income tax? |
| Detroit | 620,376 | 28.952 | add 4.631 | 0 | 33.58 | Yes. 2.4% |
| Grand Rapids | 196,908 | 8.833 | includes library | 0 | 8.83 | Yes. 1.5% |
| Warren | 137,107 | 27.111 | includes library | deduct 2.78 | 24.33 | No |
| Sterling Heights | 132,567 | 16.38 | includes library | deduct .947 | 15.43 | No |
| Ann Arbor | 119,875 | 16.708 | add 1.823 | deduct 2.32 | 16.21 | No |
| Lansing | 112,537 | 19.7 | add 1.56 | 0 | 21.26 | Yes. 1% |
| Dearborn | 107,710 | 24.975 | includes library | deduct 1.91 | 23.07 | No |
| Clinton Twp. | 99,448 | 14.313 | add 1.216 | 0 | 15.53 | No |
| Canton Twp. | 98,833 | 12.291 | add 1.44 | 0 | 13.73 | No |
| Livonia | 93,779 | 13.178 | includes library | deduct 1.88 | 11.30 | No |
| Macomb Twp. | 92,298 | 4.878 | add 1.216 | 0 | 6.09 | No |
| Troy | 87,201 | 9.9 | includes library | deduct 1.09 | 8.81 | No |
| Westland | 84,037 | 19.328 | includes library | deduct 2.33 | 17.00 | No |
| Farmington Hills | 82,737 | 16.569 | add 1.474 | deduct .733 | 17.31 | No |
| Flint | 79,854 | 19.1 | add 5.67 | 0 | 10.57 | No |
| Shelby Twp. | 79,544 | 9.3 | includes library | 0 | 9.30 | No |
| Wyoming | 76,726 | 11.74 | add 1.236 | deduct 0.4 | 12.58 | No |
| Rochester Hills | 75,936 | 10.571 | includes library | 0 | 10.57 | No |
| Southfield | 75,431 | 27.374 | includes library | 0 | 27.27 | No |
| Kalamazoo | 72,873 | 12.8 | add 3.9 | deduct 1.80 | 15.90 | No |
| Waterford Twp. | 69,554 | 12.962 | includes library | 0 | 12.96 | No |
| Novi | 66,372 | 10.538 | includes library | 0 | 10.54 | No |
| West Bloomfield | 65,206 | 11.648 | includes library | 0 | 11.65 | No |
| Taylor | 62,258 | 25.806 | includes library | deduct 2.256 | 23.55 | No |
| Dearborn Heights | 61,980 | 21.905 | includes library | deduct 2.06 | 19.85 | No |
*Total mills include all taxes levied by the city or township (not by schools, counties or regional authorities)
**Library adjustment adds all local library millages regardless of whether the library is run by the municipality or an independent authority
***Some municipalities include trash collection in taxes and others do not, so Garbage Adjust removes taxes levied specifically for trash collection.
All population and income data from U.S. Census Bureau.
-
Leon Drolet
Treasurer
-
Carl D'Andrea
Deputy Treasurer
-
Treasurer's Office
Physical Address
54111 Broughton Road
1st Floor
Macomb, MI 48042
Phone: 586-992-0710 x7Fax: 586-992-0719
Hours
Monday - Friday
8:00 a.m. - 4:30 p.m.