Summer Millage Rates & Breakdown

2025 Summer Millage Rates

Chippewa Valley | District 16 | 50080

Chippewa ValleyP.R.E.Non-P.R.E.
Chippewa Debt8.6400 | 100%8.6400 | 100%
Chippewa OperatingExempt18.0000 | 100%
State Education6.0000 | 100%6.0000 | 100%
MCC Operating1.3899 | 100%1.3899 | 100%
MISD4.7427 | 100%4.7427 | 100%
County4.2656 | 100% 4.2656 | 100% 
Total25.038243.0382

L'Anse Creuse | District 17 | 50140 

L'Anse CreuseP.R.E.Non-P.R.E.
L'Anse Creuse Debt7.0000 | 100%7.0000 | 100%
L'Anse Creuse OperatingExempt17.4227 | 100%
State Education6.0000 | 100%6.0000 | 100%
MCC Operating1.3899 | 100%1.3899 | 100%
MISD4.7427 | 100%4.7427 | 100%
County4.2656 | 100%4.2656 | 100%
Total23.398240.8209

New Haven | District 14 | 50170

New HavenP.R.E.Non-P.R.E.
New Haven Debt
4.1300 | 50%4.1300 | 50%
New Haven OperatingExempt9.0000 | 50%
State Education6.0000 | 100%6.0000 | 100%
MCC Operating1.3899 | 100%1.3899 | 100%
MISD4.7427 | 100%4.7427 | 100%
County4.2656 | 100%4.2656 | 100%
Total20.528229.5282

Utica | District 7 | 50210 

UticaP.R.E.Non-P.R.E.
Utica Debt1.7500 | 50%1.7500 | 50%
Utica OperatingExempt9.0000 | 50%
State Education6.0000 | 100%6.0000 | 100%
MCC Operating1.3899 | 100%1.3899 | 100%
MISD4.7427 | 100%4.7427 | 100%
County4.2656 | 100%4.2656 | 100%
Total18.148227.1482