- Home
- Departments
- Treasurer's Office
- Tax Bill Information
- Winter Millage Rates & Breakdown
Create a Website Account - Manage notification subscriptions, save form progress and more.
Chippewa Valley | 50080
| Chippewa Valley | P.R.E. | Non-P.R.E. |
| Chippewa Valley Debt | 0.0000 | 0.0000 |
| Chippewa Valley Operating | 0.0000 | 0.0000 |
| Township | 4.7106 | 100% | 4.7106 | 100% |
| Library | 1.2008 | 100% | 1.2008 | 100% |
| SMART | 0.9380 | 100% | 0.9380 | 100% |
| HCMA | 0.2050 | 100% | 0.2050 | 100% |
| Zoological Authority | 0.0932 | 100% | 0.0932 | 100% |
| Veterans | 0.0680| 100% | 0.0680 | 100% |
| DIA | 0.1930 | 100% | 0.1930 | 100% |
| Total | 7.4086 | 7.4086 |
L'Anse Creuse | 50140
| L'Anse Creuse | P.R.E. | Non-P.R.E. |
| L'Anse Creuse Debt | 0.0000 | 0.0000 |
| L'Anse Creuse Operating | 0.0000 | 0.0000 |
| Township | 4.7106 | 100% | 4.7106 | 100% |
| Library | 1.2008 | 100% | 1.2008 | 100% |
| SMART | 0.9380 | 100% | 0.9380 | 100% |
| HMCA | 0.2050 | 100% | 0.2050 | 100% |
| Zoological Authority | 0.0932 | 100% | 0.0932 | 100% |
| Veterans | 0.0680 | 100% | 0.0680 | 100% |
| DIA | 0.1930 | 100% | 0.1930 | 100% |
| Total | 7.4086 | 7.4086 |
New Haven | 50170
| New Haven | P.R.E. | Non-P.R.E. |
| New Haven Debt | 4.1300 | 50% | 4.1300 | 50% |
| New Haven Operating | 0.0000 | 9.0000 | 100% |
| Township | 4.7106 | 100% | 4.7106 | 100% |
| Library | 1.2008 | 100% | 1.2008 | 100% |
| SMART | 0.9380 | 100% | 0.9380 | 100% |
| HCMA | 0.2050 | 100% | 0.2050 | 100% |
| Zoological Authority | 0.0932 | 100% | 0.0932 | 100% |
| Veterans | 0.0680 | 100% | 0.0680 | 100% |
| DIA | 0.1930 | 100% | 0.1930 | 100% |
| Total | 11.5386 | 20.5386 |
Utica | 50210
| Utica | P.R.E. | Non-P.R.E. |
| Utica Debt | 1.7500 | 50% | 1.7500 | 50% |
| Utica Operating | 0.0000 | 9.0000 | 50% |
| Township | 4.7106 | 100% | 4.7106 | 100% |
| Library | 1.2008 | 100% | 1.2008 | 100% |
| SMART | 0.9380 | 100% | 0.9380 | 100% |
| HCMA | 0.2050 | 100% | 0.2050 | 100% |
| Zoological Society | 0.0932 | 100% | 0.0932 | 100% |
| Veterans | 0.068 | 100% | 0.068 | 100% |
| DIA | 0.1930 | 100% | 0.1930 | 100% |
| Total | 9.1586 | 18.1586 |
Hours
Monday - Friday
8:00 a.m. - 4:30 p.m.